Matavai Fa'apipi'i Gas Spring
Zinc
Uamea ua fa'a'u'uina le Zinc
Mo ata fa'apitoa ma fa'ata'ita'iga 3-D, kiliki i luga o se vaega numera.
filo Tele | filo Pitch, mm | ID | Lg. 1 | Lg. 2 | mafiafia. | Meafaitino | Itupa | Ta'itasi | |
M6 | 1 | 0.32" | 1.1" | 0.31" | 0.2" | Zinc | Fafine | 9416K84 | $1.97 |
M6 | 1 | 0.41" | 0.83" | 0.42" | 0.39" | Zinc | Fafine | 6465K61 | 3.13 |
M6 | 1 | 0.5" | 1.14" | 0.42" | 0.39" | Zinc | Fafine | 6465K112 | 4.83 |
M8 | 1.25 | 0.32" | 1.1" | 0.31" | 0.2" | Zinc | Fafine | 9416K88 | 2.16 |
M8 | 1.25 | 0.33" | 0.83" | 0.42" | 0.39" | Zinc | Fafine | 6465K63 | 3.13 |
M8 | 1.25 | 0.41" | 0.83" | 0.42" | 0.39" | Zinc | Fafine | 6465K27 | 2.44 |
M14 | 1.5 | 0.55" | 1.65" | 0.49" | 0.55" | Uamea ua fa'a'u'uina le Zinc | Fafine | 6465K111 | 28.12 |
Mea Fa'a'au'au Fa'ai'u Mata e Tete'e mo le Kesi
Faia mai u'amea u'amea mo le fa'afefeteina lelei i totonu o si'osi'omaga susu. Fa'apipi'i mea fa'apipi'i pito pito i luga o puna kesi. Latou te manaʻomia se faʻamau faʻamau (faʻatau ese) poʻo se pine (e le o aofia ai) e faʻapipiʻi ai le puna kesi.
Filifili mea fa'apipi'i fa'ai'uga fa'atasi ma le lapo'a filo e fetaui ma le la'au ma le lapo'a fa'ai'u o lau puna kesi. O mea fa'apipi'i o le a fa'atele ai le umi fa'alautele ma fa'amau o lau kesi, fa'aopoopo le tau o le Umi 1 mo mea fa'aoga ta'itasi e te fa'apipi'i.
Mo ata fa'apitoa ma fa'ata'ita'iga 3-D, kiliki i luga o se vaega numera.
filo Tele | filo Pitch, mm | ID | Lg. 1 | Lg. 2 | mafiafia. | Meafaitino | Itupa | Ta'itasi | |
M6 | 1 | 0.24" | 0.7" | 0.2" | 0.24" | 316 Uamea uamea | Fafine | 9424K14 | $14.18 |
M8 | 1.25 | 0.31" | 0.84" | 0.27" | 0.35" | 316 Uamea uamea | Fafine | 9424K15 | 18.00 |
M10 | 1.5 | 0.31" | 1.18" | 0.31" | 0.39" | 316 Uamea uamea | Fafine | 9424K16 | 28.36 |
M10 | 1.5 | 0.31" | 1.38" | 0.39" | 0.39" | 316 Uamea uamea | Fafine | 9424K911 | 59.09 |
Tusi lau savali iinei ma lafo mai ia i matou